The trend tracker can help you get on the right side of the trade. A combination of trend following tools it indicates the general direction of the market. The Buy/Sell area is a potential entry point in the trend based upon a pullback.
The Trend Tracker is not a solicitation to buy or sell any of these instruments and is provided for educational purposes only.
OIL can get a another buy signal @ $25.00 but it looks like its building a top rather than getting ready for the next leg higher. If OIL and SPY correlate this could be a warning for a correction. This rally has moved far and fast and will need to blow off some steam soon.
On the FOREX front USD/CAD may be getting some resolution soon as the symmetrical triangle grows tighter. GBP/USD gave us an entry yesterday. See the charts. You can follow my trades on Collective2.com here
| Symbol | Candle Chart Trend | Point & Figure Trend | Parabolic SAR | Buy/Sell Area |
| AUD/JPY | Sideways | Sideways | Bullish | NA |
| AUD/USD | Sideways | Bullish | Bullish | 1.0250 |
| EUR/JPY | Bearish | Bearish | Bullish | 99.7500 |
| EUR/USD | Bearish | Bearish | Bullish | 1.2850 |
| GBP/CHF | Bullish | Bullish | Bearish | NA |
| GBP/USD | Bearish | Bearish | Bearish | 1.5500 |
| USD/CAD | Sideways | Bullish | Bearish | NA |
| USD/CHF | Bullish | Bullish | Bearish | 0.9400 |
| Symbol | Candle Chart Trend | Point and Figure Trend | Parabolic SAR | Buy/Sell Area |
| EEM | Sideways | Bullish | Bullish | NA |
| EUM | Sideways | Bearish | Bearish | NA |
| IWM | Bullish | Bullish | Bullish | 75.00 |
| OIL | Bullish | Bullish | Bullish | 25.00 |
| PSQ | Bearish | Bearish | Bearish | NA |
| QQQ | Bullish | Bullish | Bullish | 57.25 |
| RWM | Bearish | Bearish | Bearish | NA |
| SH | Bearish | Bearish | Bearish | NA |
| SPY | Bullish | Bullish | Bullish | 127.00 |
Take a look at the charts
Have a great weekend!
0 comments:
Post a Comment